Classifica
Pos | Team | P | G | V | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 19 | 16 | 3 | 1411 | 1179 | 232 |
2 | ![]() | 28 | 19 | 14 | 5 | 1290 | 1126 | 164 |
3 | ![]() | 26 | 19 | 13 | 6 | 1272 | 1177 | 95 |
4 | ![]() | 22 | 19 | 11 | 8 | 1295 | 1280 | 15 |
5 | ![]() | 22 | 19 | 11 | 8 | 1295 | 1332 | -37 |
6 | ![]() | 20 | 18 | 10 | 8 | 1141 | 1086 | 55 |
7 | ![]() | 20 | 19 | 10 | 9 | 1273 | 1219 | 54 |
8 | ![]() | 18 | 17 | 9 | 8 | 1187 | 1156 | 31 |
9 | ![]() | 16 | 17 | 8 | 9 | 1121 | 1017 | 104 |
10 | ![]() | 16 | 18 | 8 | 10 | 1032 | 1184 | -152 |
11 | ![]() | 14 | 19 | 7 | 12 | 1197 | 1303 | -106 |
12 | ![]() | 10 | 19 | 5 | 14 | 1203 | 1369 | -166 |
13 | ![]() | 8 | 19 | 4 | 15 | 1087 | 1259 | -172 |
14 | ![]() | 8 | 19 | 4 | 15 | 1215 | 1450 | -235 |
ROSTER 2019/2020